ตารางเวลาเดินรถไฟ
Press the plus sign of the item you want to see to display the timetable.
from KIX
Kansai-Airport→Namba(Limited Exp. Rapi:t・Airport Exp.)
Train type | Kansai- Airport |
Rinku- Town |
Izumi sano |
Tenga chaya |
Shin- Imamiya |
Namba |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Airport Exp. | 5:45 | 5:50 | 5:53 | 6:24 | 6:26 | 6:29 |
Airport Exp. | 6:14 | 6:19 | 6:23 | 6:57 | 6:59 | 7:02 |
Airport Exp. | 6:37 | 6:42 | 6:45 | 7:16 | 7:18 | 7:21 |
Limited Exp. Rapi:t β | 6:53 | 6:58 | 7:01 | 7:33 | 7:36 | 7:39 |
Airport Exp. | 6:57 | 7:03 | 7:07 | 7:42 | 7:44 | 7:48 |
Airport Exp. | 7:11 | 7:17 | 7:20 | 7:53 | 7:56 | 7:59 |
Airport Exp. | 7:24 | 7:30 | 7:33 | 8:11 | 8:13 | 8:16 |
Limited Exp. Rapi:t β | 7:30 | 7:35 | 7:38 | 8:13 | 8:16 | 8:19 |
Airport Exp. | 7:47 | 7:52 | 7:55 | 8:28 | 8:31 | 8:34 |
Limited Exp. Rapi:t β | 7:58 | 8:04 | 8:07 | 8:41 | 8:44 | 8:47 |
Airport Exp. | 8:02 | 8:07 | 8:10 | 8:44 | 8:47 | 8:50 |
Airport Exp. | 8:20 | 8:25 | 8:28 | 8:59 | 9:01 | 9:04 |
Airport Exp. | 8:27 | 8:32 | 8:35 | 9:09 | 9:11 | 9:14 |
Limited Exp. Rapi:t β | 8:35 | 8:40 | 8:43 | 9:11 | 9:14 | 9:17 |
Airport Exp. | 8:43 | 8:48 | 8:51 | 9:24 | 9:26 | 9:29 |
Airport Exp. | 8:54 | 9:00 | 9:03 | 9:36 | 9:38 | 9:41 |
Limited Exp. Rapi:t β | 9:03 | 9:08 | 9:11 | 9:39 | 9:41 | 9:44 |
Airport Exp. | 9:14 | 9:20 | 9:23 | 9:58 | 10:00 | 10:03 |
Airport Exp. | 9:27 | 9:32 | 9:35 | 10:08 | 10:10 | 10:13 |
Limited Exp. Rapi:t β | 9:34 | 9:39 | 9:42 | 10:11 | 10:13 | 10:16 |
Airport Exp. | 9:44 | 9:49 | 9:53 | 10:22 | 10:25 | 10:28 |
Airport Exp. | 9:56 | 10:02 | 10:05 | 10:38 | 10:40 | 10:43 |
Limited Exp. Rapi:t β | 10:05 | 10:10 | 10:13 | 10:41 | 10:43 | 10:46 |
Airport Exp. | 10:12 | 10:17 | 10:21 | 10:52 | 10:54 | 10:57 |
Airport Exp. | 10:26 | 10:31 | 10:35 | 11:05 | 11:08 | 11:11 |
Limited Exp. Rapi:t β | 10:36 | 10:41 | 10:44 | 11:09 | 11:11 | 11:14 |
Airport Exp. | 10:39 | 10:44 | 10:48 | 11:19 | 11:21 | 11:25 |
Airport Exp. | 10:56 | 11:02 | 11:05 | 11:35 | 11:38 | 11:41 |
Limited Exp. Rapi:t β | 11:05 | 11:10 | 11:13 | 11:39 | 11:41 | 11:44 |
Airport Exp. | 11:10 | 11:15 | 11:18 | 11:50 | 11:52 | 11:55 |
Airport Exp. | 11:26 | 11:32 | 11:35 | 12:05 | 12:07 | 12:10 |
Limited Exp. Rapi:t β | 11:35 | 11:40 | 11:43 | 12:08 | 12:11 | 12:14 |
Airport Exp. | 11:39 | 11:44 | 11:48 | 12:20 | 12:22 | 12:25 |
Airport Exp. | 11:56 | 12:02 | 12:05 | 12:35 | 12:37 | 12:40 |
Limited Exp. Rapi:t β | 12:05 | 12:10 | 12:13 | 12:40 | 12:42 | 12:45 |
Airport Exp. | 12:09 | 12:14 | 12:18 | 12:50 | 12:52 | 12:55 |
Airport Exp. | 12:26 | 12:32 | 12:35 | 13:05 | 13:07 | 13:10 |
Limited Exp. Rapi:t β | 12:35 | 12:40 | 12:43 | 13:09 | 13:11 | 13:14 |
Airport Exp. | 12:39 | 12:44 | 12:48 | 13:20 | 13:22 | 13:25 |
Airport Exp. | 12:56 | 13:02 | 13:05 | 13:35 | 13:37 | 13:40 |
Limited Exp. Rapi:t β | 13:05 | 13:10 | 13:13 | 13:39 | 13:41 | 13:44 |
Airport Exp. | 13:09 | 13:14 | 13:18 | 13:49 | 13:52 | 13:55 |
Airport Exp. | 13:26 | 13:32 | 13:35 | 14:05 | 14:07 | 14:10 |
Limited Exp. Rapi:t β | 13:35 | 13:40 | 13:43 | 14:09 | 14:11 | 14:14 |
Airport Exp. | 13:39 | 13:44 | 13:48 | 14:19 | 14:22 | 14:25 |
Airport Exp. | 13:56 | 14:02 | 14:05 | 14:35 | 14:37 | 14:40 |
Limited Exp. Rapi:t β | 14:05 | 14:10 | 14:13 | 14:40 | 14:42 | 14:45 |
Airport Exp. | 14:09 | 14:14 | 14:18 | 14:49 | 14:51 | 14:55 |
Airport Exp. | 14:26 | 14:32 | 14:35 | 15:05 | 15:08 | 15:11 |
Limited Exp. Rapi:t β | 14:35 | 14:40 | 14:43 | 15:09 | 15:11 | 15:14 |
Airport Exp. | 14:39 | 14:44 | 14:48 | 15:20 | 15:22 | 15:25 |
Airport Exp. | 14:56 | 15:02 | 15:05 | 15:35 | 15:37 | 15:40 |
Limited Exp. Rapi:t β | 15:05 | 15:10 | 15:13 | 15:40 | 15:42 | 15:45 |
Airport Exp. | 15:09 | 15:14 | 15:18 | 15:50 | 15:52 | 15:55 |
Airport Exp. | 15:26 | 15:32 | 15:35 | 16:05 | 16:07 | 16:10 |
Limited Exp. Rapi:t β | 15:35 | 15:40 | 15:43 | 16:09 | 16:11 | 16:14 |
Airport Exp. | 15:39 | 15:44 | 15:48 | 16:19 | 16:22 | 16:25 |
Airport Exp. | 15:56 | 16:02 | 16:05 | 16:35 | 16:37 | 16:40 |
Limited Exp. Rapi:t β | 16:05 | 16:10 | 16:13 | 16:39 | 16:41 | 16:44 |
Airport Exp. | 16:09 | 16:14 | 16:17 | 16:49 | 16:51 | 16:54 |
Airport Exp. | 16:26 | 16:32 | 16:35 | 17:05 | 17:08 | 17:11 |
Limited Exp. Rapi:t β | 16:35 | 16:40 | 16:44 | 17:09 | 17:12 | 17:15 |
Airport Exp. | 16:39 | 16:44 | 16:48 | 17:19 | 17:21 | 17:24 |
Airport Exp. | 16:56 | 17:02 | 17:05 | 17:39 | 17:41 | 17:44 |
Limited Exp. Rapi:t β | 17:05 | 17:10 | 17:13 | 17:42 | 17:44 | 17:47 |
Airport Exp. | 17:13 | 17:18 | 17:23 | 18:00 | 18:02 | 18:05 |
Airport Exp. | 17:27 | 17:32 | 17:35 | 18:08 | 18:10 | 18:13 |
Limited Exp. Rapi:t β | 17:35 | 17:40 | 17:44 | 18:12 | 18:15 | 18:18 |
Airport Exp. | 17:39 | 17:45 | 17:48 | 18:21 | 18:23 | 18:26 |
Airport Exp. | 17:54 | 18:00 | 18:05 | 18:44 | 18:47 | 18:50 |
Limited Exp. Rapi:t β | 18:05 | 18:10 | 18:14 | 18:41 | 18:43 | 18:46 |
Airport Exp. | 18:14 | 18:19 | 18:23 | 19:01 | 19:03 | 19:06 |
Limited Exp. Rapi:t β | 18:36 | 18:41 | 18:44 | 19:11 | 19:13 | 19:16 |
Airport Exp. | 18:44 | 18:49 | 18:53 | 19:29 | 19:32 | 19:35 |
Airport Exp. | 18:55 | 19:00 | 19:04 | 19:34 | 19:36 | 19:39 |
Limited Exp. Rapi:t β | 19:05 | 19:10 | 19:13 | 19:40 | 19:42 | 19:46 |
Airport Exp. | 19:22 | 19:27 | 19:30 | 20:01 | 20:04 | 20:07 |
Limited Exp. Rapi:t β | 19:36 | 19:41 | 19:44 | 20:09 | 20:11 | 20:14 |
Airport Exp. | 19:43 | 19:48 | 19:51 | 20:23 | 20:25 | 20:28 |
Airport Exp. | 19:54 | 20:00 | 20:03 | 20:32 | 20:35 | 20:38 |
Limited Exp. Rapi:t α | 20:05 | 20:10 | 20:13 | 20:34 | 20:37 | 20:40 |
Airport Exp. | 20:14 | 20:19 | 20:22 | 20:59 | 21:02 | 21:05 |
Airport Exp. | 20:26 | 20:31 | 20:34 | 21:10 | 21:12 | 21:15 |
Limited Exp. Rapi:t α | 20:36 | 20:41 | 20:44 | 21:07 | 21:09 | 21:12 |
Airport Exp. | 20:43 | 20:48 | 20:51 | 21:21 | 21:23 | 21:26 |
Limited Exp. Rapi:t α | 21:06 | 21:11 | 21:14 | 21:38 | 21:40 | 21:43 |
Airport Exp. | 21:14 | 21:19 | 21:22 | 22:00 | 22:03 | 22:06 |
Airport Exp. | 21:28 | 21:33 | 21:36 | 22:12 | 22:15 | 22:18 |
Limited Exp. Rapi:t α | 21:35 | 21:40 | 21:43 | 22:07 | 22:09 | 22:12 |
Airport Exp. | 21:44 | 21:49 | 21:52 | 22:23 | 22:25 | 22:28 |
Airport Exp. | 21:54 | 21:59 | 22:03 | 22:33 | 22:35 | 22:38 |
Limited Exp. Rapi:t α | 22:01 | 22:06 | 22:09 | 22:36 | 22:38 | 22:41 |
Airport Exp. | 22:13 | 22:18 | 22:21 | 22:52 | 22:54 | 22:57 |
Airport Exp. | 22:25 | 22:30 | 22:33 | 23:04 | 23:06 | 23:09 |
Limited Exp. Rapi:t α | 22:35 | 22:40 | 22:43 | 23:08 | 23:10 | 23:13 |
Airport Exp. | 22:48 | 22:53 | 22:57 | 23:27 | 23:29 | 23:32 |
Limited Exp. Rapi:t α | 23:00 | 23:05 | 23:08 | 23:29 | 23:31 | 23:34 |
Airport Exp. | 23:20 | 23:25 | 23:28 | 23:58 | 24:00 | 24:03 |
Airport Exp. | 23:55 | 24:00 | 24:03 | 24:33 | 24:35 | 24:39 |
from KIX
Kansai-Airport→Namba(Limited Exp. Rapi:t・Airport Exp.)
Train type | Kansai- Airport |
Rinku- Town |
Izumi sano |
Tenga chaya |
Shin- Imamiya |
Namba |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Airport Exp. | 5:47 | 5:52 | 5:55 | 6:27 | 6:29 | 6:32 |
Airport Exp. | 6:14 | 6:19 | 6:22 | 6:59 | 7:02 | 7:05 |
Airport Exp. | 6:44 | 6:49 | 6:52 | 7:23 | 7:26 | 7:29 |
Limited Exp. Rapi:t β | 7:06 | 7:11 | 7:15 | 7:42 | 7:44 | 7:47 |
Airport Exp. | 7:15 | 7:20 | 7:24 | 8:00 | 8:02 | 8:05 |
Limited Exp. Rapi:t β | 7:31 | 7:36 | 7:39 | 8:04 | 8:06 | 8:09 |
Airport Exp. | 7:38 | 7:44 | 7:47 | 8:22 | 8:24 | 8:27 |
Airport Exp. | 7:53 | 7:58 | 8:02 | 8:35 | 8:38 | 8:41 |
Limited Exp. Rapi:t β | 8:04 | 8:09 | 8:12 | 8:39 | 8:41 | 8:44 |
Airport Exp. | 8:22 | 8:27 | 8:30 | 9:01 | 9:03 | 9:06 |
Limited Exp. Rapi:t β | 8:35 | 8:40 | 8:43 | 9:11 | 9:14 | 9:17 |
Airport Exp. | 8:41 | 8:46 | 8:50 | 9:24 | 9:26 | 9:29 |
Airport Exp. | 8:54 | 8:59 | 9:02 | 9:36 | 9:39 | 9:42 |
Limited Exp. Rapi:t β | 9:05 | 9:10 | 9:13 | 9:39 | 9:41 | 9:44 |
Airport Exp. | 9:13 | 9:19 | 9:22 | 9:58 | 10:01 | 10:04 |
Limited Exp. Rapi:t β | 9:35 | 9:40 | 9:43 | 10:08 | 10:10 | 10:13 |
Airport Exp. | 9:43 | 9:49 | 9:53 | 10:29 | 10:31 | 10:34 |
Limited Exp. Rapi:t β | 10:05 | 10:10 | 10:13 | 10:40 | 10:42 | 10:45 |
Airport Exp. | 10:11 | 10:16 | 10:19 | 10:53 | 10:55 | 10:58 |
Airport Exp. | 10:24 | 10:29 | 10:32 | 11:05 | 11:07 | 11:10 |
Limited Exp. Rapi:t β | 10:35 | 10:40 | 10:43 | 11:07 | 11:09 | 11:12 |
Airport Exp. | 10:39 | 10:44 | 10:48 | 11:19 | 11:21 | 11:25 |
Airport Exp. | 10:53 | 10:59 | 11:02 | 11:35 | 11:37 | 11:40 |
Limited Exp. Rapi:t β | 11:05 | 11:10 | 11:13 | 11:38 | 11:40 | 11:43 |
Airport Exp. | 11:10 | 11:15 | 11:18 | 11:49 | 11:52 | 11:55 |
Airport Exp. | 11:26 | 11:31 | 11:35 | 12:05 | 12:08 | 12:11 |
Limited Exp. Rapi:t β | 11:35 | 11:40 | 11:43 | 12:08 | 12:11 | 12:14 |
Airport Exp. | 11:39 | 11:44 | 11:48 | 12:20 | 12:22 | 12:25 |
Airport Exp. | 11:56 | 12:02 | 12:05 | 12:35 | 12:37 | 12:40 |
Limited Exp. Rapi:t β | 12:05 | 12:10 | 12:13 | 12:40 | 12:42 | 12:45 |
Airport Exp. | 12:09 | 12:14 | 12:18 | 12:50 | 12:52 | 12:55 |
Airport Exp. | 12:26 | 12:32 | 12:35 | 13:05 | 13:08 | 13:11 |
Limited Exp. Rapi:t β | 12:35 | 12:40 | 12:43 | 13:09 | 13:11 | 13:14 |
Airport Exp. | 12:39 | 12:44 | 12:48 | 13:20 | 13:22 | 13:25 |
Airport Exp. | 12:56 | 13:02 | 13:05 | 13:35 | 13:38 | 13:41 |
Limited Exp. Rapi:t β | 13:05 | 13:10 | 13:13 | 13:39 | 13:41 | 13:44 |
Airport Exp. | 13:09 | 13:14 | 13:18 | 13:50 | 13:52 | 13:55 |
Airport Exp. | 13:26 | 13:32 | 13:35 | 14:05 | 14:08 | 14:11 |
Limited Exp. Rapi:t β | 13:35 | 13:40 | 13:43 | 14:09 | 14:11 | 14:14 |
Airport Exp. | 13:39 | 13:44 | 13:48 | 14:20 | 14:22 | 14:25 |
Airport Exp. | 13:56 | 14:02 | 14:05 | 14:35 | 14:38 | 14:41 |
Limited Exp. Rapi:t β | 14:05 | 14:10 | 14:13 | 14:39 | 14:41 | 14:44 |
Airport Exp. | 14:09 | 14:14 | 14:18 | 14:49 | 14:51 | 14:55 |
Airport Exp. | 14:26 | 14:32 | 14:35 | 15:05 | 15:08 | 15:11 |
Limited Exp. Rapi:t β | 14:35 | 14:40 | 14:43 | 15:09 | 15:11 | 15:14 |
Airport Exp. | 14:39 | 14:44 | 14:48 | 15:20 | 15:22 | 15:25 |
Airport Exp. | 14:56 | 15:02 | 15:05 | 15:35 | 15:38 | 15:41 |
Limited Exp. Rapi:t β | 15:05 | 15:10 | 15:13 | 15:40 | 15:42 | 15:45 |
Airport Exp. | 15:09 | 15:14 | 15:18 | 15:50 | 15:52 | 15:55 |
Airport Exp. | 15:26 | 15:32 | 15:35 | 16:05 | 16:08 | 16:11 |
Limited Exp. Rapi:t β | 15:35 | 15:40 | 15:43 | 16:09 | 16:11 | 16:14 |
Airport Exp. | 15:39 | 15:45 | 15:48 | 16:27 | 16:30 | 16:33 |
Airport Exp. | 15:56 | 16:02 | 16:05 | 16:35 | 16:38 | 16:41 |
Limited Exp. Rapi:t β | 16:05 | 16:10 | 16:13 | 16:39 | 16:41 | 16:44 |
Airport Exp. | 16:09 | 16:14 | 16:18 | 16:49 | 16:51 | 16:54 |
Airport Exp. | 16:26 | 16:32 | 16:35 | 17:05 | 17:08 | 17:11 |
Limited Exp. Rapi:t β | 16:35 | 16:40 | 16:43 | 17:09 | 17:11 | 17:14 |
Airport Exp. | 16:39 | 16:44 | 16:48 | 17:20 | 17:22 | 17:25 |
Airport Exp. | 16:56 | 17:02 | 17:05 | 17:35 | 17:38 | 17:41 |
Limited Exp. Rapi:t β | 17:05 | 17:10 | 17:13 | 17:39 | 17:41 | 17:44 |
Airport Exp. | 17:09 | 17:14 | 17:18 | 17:50 | 17:52 | 17:55 |
Airport Exp. | 17:27 | 17:32 | 17:35 | 18:15 | 18:17 | 18:20 |
Limited Exp. Rapi:t β | 17:35 | 17:40 | 17:43 | 18:08 | 18:11 | 18:14 |
Airport Exp. | 17:39 | 17:44 | 17:48 | 18:19 | 18:21 | 18:24 |
Airport Exp. | 17:56 | 18:02 | 18:05 | 18:35 | 18:38 | 18:41 |
Limited Exp. Rapi:t β | 18:04 | 18:10 | 18:13 | 18:40 | 18:42 | 18:45 |
Airport Exp. | 18:09 | 18:14 | 18:18 | 18:50 | 18:52 | 18:55 |
Airport Exp. | 18:26 | 18:32 | 18:35 | 19:05 | 19:08 | 19:11 |
Limited Exp. Rapi:t β | 18:34 | 18:40 | 18:43 | 19:09 | 19:11 | 19:14 |
Airport Exp. | 18:39 | 18:44 | 18:48 | 19:20 | 19:22 | 19:25 |
Airport Exp. | 18:56 | 19:02 | 19:05 | 19:35 | 19:38 | 19:41 |
Limited Exp. Rapi:t β | 19:04 | 19:10 | 19:13 | 19:39 | 19:41 | 19:44 |
Airport Exp. | 19:09 | 19:14 | 19:18 | 19:50 | 19:52 | 19:55 |
Airport Exp. | 19:26 | 19:32 | 19:35 | 20:05 | 20:08 | 20:11 |
Limited Exp. Rapi:t β | 19:35 | 19:40 | 19:43 | 20:09 | 20:11 | 20:14 |
Airport Exp. | 19:39 | 19:44 | 19:47 | 20:19 | 20:22 | 20:25 |
Airport Exp. | 19:56 | 20:02 | 20:05 | 20:35 | 20:38 | 20:41 |
Limited Exp. Rapi:t α | 20:05 | 20:10 | 20:13 | 20:39 | 20:42 | 20:45 |
Airport Exp. | 20:09 | 20:14 | 20:18 | 20:49 | 20:52 | 20:55 |
Airport Exp. | 20:26 | 20:32 | 20:35 | 21:05 | 21:08 | 21:11 |
Limited Exp. Rapi:t α | 20:35 | 20:40 | 20:43 | 21:09 | 21:11 | 21:14 |
Airport Exp. | 20:39 | 20:44 | 20:47 | 21:19 | 21:22 | 21:25 |
Airport Exp. | 20:56 | 21:02 | 21:05 | 21:35 | 21:38 | 21:41 |
Limited Exp. Rapi:t α | 21:05 | 21:10 | 21:13 | 21:39 | 21:42 | 21:45 |
Airport Exp. | 21:09 | 21:14 | 21:18 | 21:49 | 21:51 | 21:54 |
Airport Exp. | 21:27 | 21:32 | 21:35 | 22:05 | 22:07 | 22:10 |
Limited Exp. Rapi:t α | 21:34 | 21:39 | 21:42 | 22:08 | 22:10 | 22:13 |
Airport Exp. | 21:39 | 21:44 | 21:48 | 22:19 | 22:21 | 22:24 |
Airport Exp. | 21:56 | 22:01 | 22:05 | 22:35 | 22:38 | 22:41 |
Limited Exp. Rapi:t α | 22:05 | 22:10 | 22:13 | 22:39 | 22:41 | 22:44 |
Airport Exp. | 22:09 | 22:14 | 22:17 | 22:48 | 22:50 | 22:53 |
Airport Exp. | 22:23 | 22:28 | 22:31 | 23:01 | 23:04 | 23:07 |
Limited Exp. Rapi:t α | 22:32 | 22:37 | 22:40 | 23:04 | 23:06 | 23:09 |
Airport Exp. | 22:35 | 22:40 | 22:43 | 23:13 | 23:16 | 23:19 |
Limited Exp. Rapi:t α | 22:55 | 23:00 | 23:03 | 23:25 | 23:27 | 23:30 |
Airport Exp. | 23:00 | 23:05 | 23:08 | 23:41 | 23:44 | 23:47 |
Airport Exp. | 23:18 | 23:23 | 23:26 | 23:57 | 23:59 | 24:02 |
Airport Exp. | 23:55 | 24:00 | 24:03 | 24:33 | 24:35 | 24:39 |
To KIX
Namba→Kansai-Airport(Limited Exp. Rapi:t・Airport Exp.)
Train type | Namba | Shin- Imamiya |
Tenga chaya |
Izumi sano |
Rinku- Town |
Kansai- Airport |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Airport Exp. | 5:15 | 5:17 | 5:19 | 5:48 | 5:51 | 5:58 |
Airport Exp. | 5:28 | 5:30 | 5:32 | 6:04 | 6:09 | 6:16 |
Airport Exp. | 5:45 | 5:47 | 5:49 | 6:19 | 6:22 | 6:28 |
Limited Exp. Rapi:t α | 6:00 | 6:02 | 6:04 | 6:25 | 6:29 | 6:35 |
Airport Exp. | 6:02 | 6:04 | 6:06 | 6:38 | 6:43 | 6:49 |
Airport Exp. | 6:26 | 6:29 | 6:31 | 7:04 | 7:08 | 7:14 |
Limited Exp. Rapi:t β | 6:30 | 6:32 | 6:34 | 6:59 | 7:02 | 7:08 |
Airport Exp. | 6:49 | 6:52 | 6:54 | 7:28 | 7:33 | 7:39 |
Limited Exp. Rapi:t α | 7:00 | 7:02 | 7:04 | 7:25 | 7:28 | 7:34 |
Airport Exp. | 7:10 | 7:12 | 7:14 | 7:46 | 7:49 | 7:56 |
Airport Exp. | 7:27 | 7:29 | 7:31 | 8:05 | 8:08 | 8:15 |
Limited Exp. Rapi:t β | 7:30 | 7:32 | 7:34 | 8:01 | 8:05 | 8:11 |
Airport Exp. | 7:38 | 7:41 | 7:43 | 8:12 | 8:16 | 8:22 |
Airport Exp. | 7:52 | 7:54 | 7:56 | 8:26 | 8:29 | 8:36 |
Limited Exp. Rapi:t α | 8:00 | 8:02 | 8:04 | 8:30 | 8:33 | 8:39 |
Airport Exp. | 8:02 | 8:05 | 8:07 | 8:39 | 8:42 | 8:49 |
Airport Exp. | 8:17 | 8:20 | 8:22 | 8:55 | 8:58 | 9:05 |
Limited Exp. Rapi:t β | 8:30 | 8:32 | 8:34 | 9:00 | 9:03 | 9:09 |
Airport Exp. | 8:32 | 8:35 | 8:37 | 9:09 | 9:14 | 9:20 |
Airport Exp. | 8:48 | 8:50 | 8:52 | 9:23 | 9:27 | 9:33 |
Limited Exp. Rapi:t α | 9:00 | 9:02 | 9:04 | 9:29 | 9:32 | 9:38 |
Airport Exp. | 9:02 | 9:04 | 9:06 | 9:38 | 9:41 | 9:47 |
Airport Exp. | 9:15 | 9:17 | 9:19 | 9:49 | 9:53 | 9:59 |
Airport Exp. | 9:27 | 9:30 | 9:32 | 10:04 | 10:07 | 10:14 |
Limited Exp. Rapi:t β | 9:30 | 9:32 | 9:34 | 10:01 | 10:04 | 10:10 |
Airport Exp. | 9:39 | 9:41 | 9:43 | 10:18 | 10:22 | 10:28 |
Limited Exp. Rapi:t β | 10:05 | 10:07 | 10:09 | 10:32 | 10:35 | 10:41 |
Airport Exp. | 10:08 | 10:10 | 10:12 | 10:42 | 10:46 | 10:52 |
Airport Exp. | 10:23 | 10:25 | 10:27 | 10:58 | 11:01 | 11:08 |
Limited Exp. Rapi:t β | 10:35 | 10:37 | 10:39 | 11:06 | 11:09 | 11:15 |
Airport Exp. | 10:38 | 10:40 | 10:42 | 11:12 | 11:16 | 11:22 |
Airport Exp. | 10:53 | 10:55 | 10:57 | 11:28 | 11:31 | 11:38 |
Limited Exp. Rapi:t β | 11:05 | 11:07 | 11:09 | 11:32 | 11:36 | 11:42 |
Airport Exp. | 11:08 | 11:10 | 11:12 | 11:42 | 11:46 | 11:52 |
Airport Exp. | 11:23 | 11:25 | 11:27 | 11:58 | 12:02 | 12:08 |
Limited Exp. Rapi:t β | 11:35 | 11:37 | 11:39 | 12:02 | 12:06 | 12:12 |
Airport Exp. | 11:38 | 11:40 | 11:42 | 12:12 | 12:16 | 12:22 |
Airport Exp. | 11:53 | 11:55 | 11:57 | 12:28 | 12:31 | 12:38 |
Limited Exp. Rapi:t β | 12:05 | 12:07 | 12:09 | 12:32 | 12:36 | 12:42 |
Airport Exp. | 12:08 | 12:10 | 12:12 | 12:42 | 12:46 | 12:52 |
Airport Exp. | 12:23 | 12:25 | 12:27 | 12:58 | 13:02 | 13:08 |
Limited Exp. Rapi:t β | 12:35 | 12:37 | 12:39 | 13:02 | 13:06 | 13:11 |
Airport Exp. | 12:38 | 12:40 | 12:42 | 13:12 | 13:16 | 13:22 |
Airport Exp. | 12:53 | 12:55 | 12:57 | 13:28 | 13:31 | 13:38 |
Limited Exp. Rapi:t β | 13:05 | 13:07 | 13:09 | 13:32 | 13:36 | 13:42 |
Airport Exp. | 13:08 | 13:10 | 13:12 | 13:42 | 13:46 | 13:52 |
Airport Exp. | 13:23 | 13:25 | 13:27 | 13:58 | 14:02 | 14:08 |
Limited Exp. Rapi:t β | 13:35 | 13:37 | 13:39 | 14:02 | 14:06 | 14:12 |
Airport Exp. | 13:38 | 13:40 | 13:42 | 14:12 | 14:16 | 14:22 |
Airport Exp. | 13:53 | 13:55 | 13:57 | 14:28 | 14:32 | 14:38 |
Limited Exp. Rapi:t β | 14:05 | 14:07 | 14:09 | 14:32 | 14:36 | 14:42 |
Airport Exp. | 14:08 | 14:10 | 14:12 | 14:42 | 14:46 | 14:52 |
Airport Exp. | 14:23 | 14:25 | 14:27 | 14:58 | 15:02 | 15:08 |
Limited Exp. Rapi:t β | 14:35 | 14:37 | 14:39 | 15:02 | 15:06 | 15:12 |
Airport Exp. | 14:38 | 14:40 | 14:42 | 15:12 | 15:16 | 15:22 |
Airport Exp. | 14:53 | 14:55 | 14:57 | 15:28 | 15:32 | 15:38 |
Limited Exp. Rapi:t β | 15:05 | 15:07 | 15:09 | 15:32 | 15:36 | 15:42 |
Airport Exp. | 15:08 | 15:10 | 15:12 | 15:42 | 15:46 | 15:52 |
Airport Exp. | 15:23 | 15:25 | 15:27 | 15:58 | 16:02 | 16:08 |
Limited Exp. Rapi:t β | 15:35 | 15:37 | 15:39 | 16:02 | 16:06 | 16:12 |
Airport Exp. | 15:38 | 15:40 | 15:42 | 16:12 | 16:16 | 16:23 |
Airport Exp. | 15:53 | 15:55 | 15:57 | 16:28 | 16:32 | 16:38 |
Limited Exp. Rapi:t β | 16:00 | 16:02 | 16:04 | 16:32 | 16:35 | 16:41 |
Airport Exp. | 16:05 | 16:07 | 16:09 | 16:39 | 16:42 | 16:48 |
Airport Exp. | 16:22 | 16:24 | 16:26 | 17:01 | 17:07 | 17:15 |
Limited Exp. Rapi:t β | 16:30 | 16:32 | 16:34 | 16:58 | 17:01 | 17:07 |
Airport Exp. | 16:37 | 16:39 | 16:41 | 17:11 | 17:14 | 17:21 |
Airport Exp. | 16:52 | 16:54 | 16:56 | 17:32 | 17:36 | 17:43 |
Limited Exp. Rapi:t β | 17:00 | 17:02 | 17:04 | 17:28 | 17:31 | 17:37 |
Airport Exp. | 17:06 | 17:08 | 17:10 | 17:43 | 17:47 | 17:54 |
Limited Exp. Rapi:t β | 17:30 | 17:32 | 17:34 | 17:58 | 18:01 | 18:07 |
Airport Exp. | 17:34 | 17:36 | 17:38 | 18:13 | 18:17 | 18:24 |
Limited Exp. Rapi:t β | 18:00 | 18:02 | 18:04 | 18:30 | 18:33 | 18:39 |
Airport Exp. | 18:12 | 18:14 | 18:16 | 18:47 | 18:50 | 18:57 |
Limited Exp. Rapi:t β | 18:30 | 18:32 | 18:34 | 19:02 | 19:06 | 19:12 |
Airport Exp. | 18:42 | 18:44 | 18:46 | 19:19 | 19:24 | 19:30 |
Limited Exp. Rapi:t β | 19:00 | 19:02 | 19:04 | 19:30 | 19:34 | 19:40 |
Airport Exp. | 19:03 | 19:05 | 19:07 | 19:39 | 19:42 | 19:49 |
Airport Exp. | 19:12 | 19:14 | 19:16 | 19:47 | 19:50 | 19:57 |
Limited Exp. Rapi:t β | 19:30 | 19:32 | 19:34 | 20:00 | 20:04 | 20:10 |
Airport Exp. | 19:32 | 19:34 | 19:36 | 20:07 | 20:10 | 20:16 |
Airport Exp. | 19:42 | 19:44 | 19:46 | 20:19 | 20:23 | 20:29 |
Limited Exp. Rapi:t β | 20:00 | 20:02 | 20:04 | 20:31 | 20:34 | 20:40 |
Airport Exp. | 20:13 | 20:15 | 20:17 | 20:47 | 20:50 | 20:57 |
Limited Exp. Rapi:t β | 20:30 | 20:32 | 20:34 | 21:00 | 21:03 | 21:09 |
Airport Exp. | 20:33 | 20:35 | 20:37 | 21:07 | 21:10 | 21:16 |
Airport Exp. | 20:43 | 20:45 | 20:47 | 21:17 | 21:23 | 21:30 |
Limited Exp. Rapi:t β | 21:00 | 21:02 | 21:04 | 21:30 | 21:34 | 21:39 |
Airport Exp. | 21:02 | 21:05 | 21:07 | 21:37 | 21:40 | 21:47 |
